The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| Z 6589 | adult | complete | fragmentary | bone | US - Arizona | |
| Z 6590 | juvenile | complete | absent | bone | US - Virginia | |
| Z 6592 | juvenile | complete | absent | bone | US - Florida |
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 9097 | young or sub-adult | absent | fragmentary | bone | US | |
| WACC 9098 | immature | absent | fragmentary | bone | US - AZ | |
| WACC 9099 | immature | complete | absent | bone | US - AZ | |
| WACC 9100 | immature | absent | fragmentary | bone | US | |
| WACC 9101 | immature | absent | fragmentary | bone | US | |
| WACC 9102 | immature | absent | fragmentary | bone | US - AZ | |
| WACC 9103 | female | adult | complete | absent | bone | US - AZ |
| WACC 9104 | absent | fragmentary | bone | US | ||
| WACC 9105 | absent | complete | bone | US - AZ | ||
| Z 0002 | juvenile | complete | complete | bone | US - FL | |
| Z 0003 | adult | partial | complete | bone | US - FL | |
| Z 0005 | adult | complete | fragmentary | bone | US - FL | |
| Z 0087 | adult skull, juvenile postcrania | complete | partial | bone | US - FL | |
| Z 0091 | adult | partial | absent | bone | US - FL | |
| Z 1044 | Adult | complete | complete | bone | US - FL | |
| Z 1073 | juvenile | fragmentary | complete | bone | US - FL | |
| Z 5200 | immature | partial | absent | bone | US - FL | |
| Z 5201 | sub-adult | partial | absent | bone | US - FL | |
| Z 5202 | adult | partial | absent | bone | US | |
| Z 5203 | male | adult | complete | absent | bone | US - FL |
| Z 5204 | juvenile | complete | complete | bone | US - FL | |
| Z 5205 | immature | partial | absent | bone | US | |
| Z 5206 | complete | absent | bone | |||
| Z 5207 | complete | absent | bone | |||
| Z 5208 | partial | absent | bone | |||
| Z 5209 | adult | fragmentary | absent | bone | US | |
| Z 5210 | male | adult | complete | absent | bone | US - FL |
| Z 5211 | complete | absent | bone | US - FL | ||
| Z 5212 | young adult | partial | absent | bone | US - FL | |
| Z 5213 | adult | partial | absent | bone | US | |
| Z 5215 | juvenile | complete | absent | bone | ||
| Z 5216 | adult | complete | absent | bone | US - AZ | |
| Z 6080 | juvenile (8 months, or butchering age) | complete | fragmentary | bone | US - AZ | |
| Z 6081 | juvenile (8 months, or butchering age) | absent | fragmentary | bone | US - AZ | |
| Z 6082 | juvenile (8 months, or butchering age) | absent | fragmentary | bone | US - AZ | |
| Z 6083 | juvenile (8 months, or butchering age) | absent | fragmentary | bone | US - AZ | |
| Z 6084 | juvenile (8 months, or butchering age) | absent | fragmentary | bone | US - AZ | |
| Z 6085 | juvenile (8 months, or butchering age) | absent | fragmentary | bone | US - AZ | |
| Z 6086 | juvenile (8 months, or butchering age) | absent | fragmentary | bone | US - AZ |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents