The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 8964 | complete | absent | bone | US | ||
| WACC 8967 | immature/ young adult | absent | partial | bone | US | |
| WACC 8968 | adult | partial | absent | bone | US - AZ | |
| WACC 8969 | adult | partial | absent | bone | US | |
| Z 0011 | male | juvenile | complete | fragmentary | bone | US - FL |
| Z 0236A | complete | absent | bone | US | ||
| Z 5161 | adult | absent | complete | bone | US - AZ | |
| Z 5162 | adult | complete | complete | bone | US - AZ | |
| Z 5560 | adult | complete | absent | bone | US - AZ | |
| Z 6022 | adult (young) | absent | partial | bone | US - AZ |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents