The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 9076B | male | young | partial | partial | bone | US - AZ |
| Z 0031 | male | young adult | complete | complete | bone | US - FL |
| Z 0060 | fragmentary | absent | bone | US | ||
| Z 0061 | female | adult | complete | complete | bone | US - FL |
| Z 0068 | male | juvenile | complete | complete | bone | US |
| Z 0501 | male | adult | complete | complete | bone | US - FL |
| Z 1043 | absent | fragmentary | bone | |||
| Z 5464 | female | fetal | complete | complete | bone | US - NE |
| Z 5470 | fragmentary | absent | bone | US - FL | ||
| Z 5568 | fragmentary | absent | bone | |||
| Z 5569 | fragmentary | absent | bone | US - FL | ||
| Z 5576 | partial | absent | bone | |||
| Z 5577 | partial | absent | bone | |||
| Z 5590 | fragmentary | absent | bone | |||
| Z 6256 | female | adult | partial | partial | bone | US - AZ |
| Z 6257 | 1 male + 1 female | fetal (in utero) | complete | complete | bone | US - AZ |
| Z 6260 | female | adult | fragmentary | fragmentary | bone | US - AZ |
| Z 6261 | female | adult | partial | absent | bone | US - AZ |
| Z 6264 | male | young adult | complete | complete | bone | US - AZ |
| Z 6267 | male | fragmentary | absent | bone | US - AZ | |
| Z 6268 | male | fragmentary | absent | bone | US - AZ | |
| Z 6271 | male | immature | fragmentary | complete | bone | US - AZ |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents