The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 8207 | female? | fragmentary | partial | bone | US | |
| WACC 8208 | male | complete | complete | mummy | US - AZ | |
| WACC 8209 | female | partial | complete | bone | US - AZ | |
| WACC 8210 | male | fragmentary | partial | bone | US | |
| WACC 8211 | fragmentary | complete | bone | US - AZ | ||
| WACC 8212 | immature | fragmentary | complete | bone | US | |
| WACC 8213 | female | adult | complete | complete | bone | US - AZ |
| WACC 8654 | absent | fragmentary | bone | US | ||
| Z 0166 | complete | complete | bone | US - FL | ||
| Z 0385 | complete | complete | bone | US - FL | ||
| Z 0398 | complete | complete | bone | US - FL |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents