The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 9031 | adult | partial | absent | bone | US - AZ | |
| WACC 9032 | male? | adult | absent | fragmentary | bone | US - AZ |
| WACC 9033 | absent | complete | bone | US | ||
| Z 0015 | female | adult | complete | complete | bone | US - FL |
| Z 0016 | male | adult | complete | complete | bone | US - FL |
| Z 0017 | adult | fragmentary | partial | bone | US | |
| Z 0021 | male | adult | fragmentary | complete | bone | US - FL |
| Z 0511 | adult | complete | complete | bone | US - FL | |
| Z 0519 | adult | complete | complete | bone | US - FL | |
| Z 0685 | complete | absent | bone | US - FL | ||
| Z 1092 | adult | fragmentary | fragmentary | bone | US - AZ | |
| Z 1093 | adult | complete | fragmentary | bone | US - AZ | |
| Z 5007 | adult | complete | absent | bone | US - FL | |
| Z 5008 | adult | complete | absent | bone | US | |
| Z 5009 | adult | complete | absent | bone | US - FL | |
| Z 5011 | young adult | complete | absent | bone | US - AZ | |
| Z 5012 | adult | partial | absent | bone | US | |
| Z 5013 | complete | absent | bone | US - Florida | ||
| Z 5014 | adult | complete | absent | bone | US | |
| Z 5015 | adult | partial | absent | bone | US | |
| Z 5016 | adult | complete | absent | bone | US - FL | |
| Z 5018 | adult | partial | absent | bone | Canada | |
| Z 5019 | adult | complete | absent | bone | US - FL | |
| Z 5021 | complete | absent | bone | |||
| Z 5291 | adult | absent | fragmentary | bone | US | |
| Z 5396 | fragmentary | absent | bone cast | US - IL | ||
| Z 5397 | adult | complete | absent | bone | US - NM | |
| Z 5398 | adult | complete | absent | bone | US | |
| Z 5399 | adult | absent | partial | bone | US | |
| Z 5402 | adult | partial | fragmentary | bone | US | |
| Z 5403 | young adult | partial | fragmentary | bone | US | |
| Z 5404 | adult | partial | absent | bone | US | |
| Z 5407 | adult | absent | fragmentary | bone | US | |
| Z 5416 | fragmentary | absent | bone cast | US - ID | ||
| Z 5418 | adult | fragmentary | absent | bone | ||
| Z 5624 | female? | neo-natal | complete | complete | bone | |
| Z 6002 | check in box | complete | bone | US - AZ | ||
| Z 6004 | complete | absent | bone | US - AZ | ||
| Z 6008 | fragmentary | absent | bone cast | US - IL | ||
| Z 6013 | male | adult | complete | complete | bone | US - AZ |
| Z 6045 | adult | partial | absent | bone | US - AZ | |
| Z 6274 | adult | partial | partial | bone | US - AZ | |
| Z 6281 | adult | absent | partial | bone | US - AZ | |
| Z 6298 | immature | complete | partial | bone | US - AZ | |
| Z 6418 | mature | complete | complete | bone | US | |
| Z 6431 | adult | absent | fragmentary | bone | ||
| Z 6543 | adult | partial | absent | bone |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents