The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 9147B | young adult | partial | bone | US - AZ | ||
| WACC 9148 | female | immature | absent | fragmentary | bone | US - AZ |
| WACC 9149 | immature | bone | US - AZ | |||
| Z 0020 | juvenile | partial | complete | bone | US - FL | |
| Z 0032 | complete | fragmentary | bone | US | ||
| Z 0040 | male | adult | complete | complete | bone | US - FL |
| Z 0518 | juvenile | absent | partial | bone | US | |
| Z 0586 | female | adult | complete | complete | bone | US - FL |
| Z 1074 | juvenile | complete | complete | bone | US - FL | |
| Z 5235 | partial | absent | bone | |||
| Z 5236 | partial | absent | bone | |||
| Z 5237 | complete | absent | bone | |||
| Z 5238 | partial | absent | bone | |||
| Z 5239 | partial | absent | bone | |||
| Z 5240 | fragmentary | absent | bone | US - VA | ||
| Z 5241 | fragmentary | absent | bone | |||
| Z 5242 | immature | partial | absent | bone | ||
| Z 5243 | fragmentary | absent | bone | |||
| Z 5244 | absent | fragmentary | bone | |||
| Z 5245 | absent | fragmentary | bone | |||
| Z 5246 | absent | fragmentary | bone | |||
| Z 5247 | absent | fragmentary | bone | US | ||
| Z 5248 | absent | fragmentary | bone | |||
| Z 5249 | immature | absent | fragmentary | bone | ||
| Z 5254 | fragmentary | absent | bone | |||
| Z 5256 | fragmentary | absent | bone | |||
| Z 5290 | absent | fragmentary | bone | |||
| Z 5477 | fragmentary | absent | bone | |||
| Z 5572 | fragmentary | absent | bone | |||
| Z 6585 | adult | complete | absent | bone |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents