The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 8946 | complete | absent | bone | US | ||
| WACC 8947 | young or sub-adult | absent | complete | bone, hair | US - CO | |
| WACC 8948 | male | adult | partial | absent | bone, skin | US |
| WACC 8949 | female | adult | complete | complete | bone | US |
| Z 0096 | male | juvenile | complete | complete | bone | US - OH |
| Z 0620 | 2 complete crania | absent | bone | US - CA | ||
| Z 5386 | juvenile | complete | complete | bone | US - OH | |
| Z 5393 | young adult | complete | complete | bone | US - MA |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents