The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 9106 | adult | absent | complete | bone | US - AZ | |
| WACC 9107 | immature | complete | complete | bone | US | |
| Z 0088 | adult | partial | fragmentary | bone | US - FL | |
| Z 0089 | adult | absent | fragmentary | bone | US | |
| Z 1011 | male | adult | complete | complete | bone | US - FL |
| Z 5218 | absent | fragmentary | bone | |||
| Z 5219 | male | absent | fragmentary | bone | ||
| Z 5220 | female | fragmentary | partial | bone | ||
| Z 5221 | absent | fragmentary | bone | |||
| Z 5222 | absent | fragmentary | bone | |||
| Z 5250 | immature | absent | fragmentary | bone | ||
| Z 5563 | partial | absent | bone | US | ||
| Z 6338 | mature | partial | absent | bone | US | |
| Z 6339 | mature | partial | absent | bone | US |
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| Z 6453 | subadult | absent | partial | bone |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents