The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 9063 | male | immature | bone | US - AZ | ||
| WACC 9064 | female | young adult | partial see inventory remarks | partial | bone | US - AZ |
| WACC 9065 | male | young adult | absent | fragmentary | bone | US - AZ |
| WACC 9066 | partial | bone | US | |||
| WACC 9067 | female | adult | absent | bone | US - AZ | |
| Z 0082 | adult | complete | absent | bone | US - FL | |
| Z 0083 | adult | partial | absent | bone | US | |
| Z 0084 | adult | partial | absent | bone | US | |
| Z 0085 | adult | partial | absent | bone | US | |
| Z 0092 | male | juvenile | complete | complete | bone | US - FL |
| Z 1071 | female | adult | complete | complete | bone | US - OH |
| Z 5224 | partial | absent | bone | US | ||
| Z 5476 | fragmentary | fragmentary | bone | |||
| Z 6258 | female | adult | absent | fragmentary | bone | US - AZ |
| Z 6290 | mature | absent | partial | bone | ||
| Z 6551 | adult | partial | absent | bone |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents