The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 9089 | male | adult | bone | US | ||
| WACC 9090 | male | immature | bone | US | ||
| WACC 9091B | female | adult | partial | bone | US - CO | |
| WACC 9092B | female | old adult | partial | fragmentary | bone | US - AZ |
| WACC 9093 | male | adult | partial | bone | US | |
| WACC 9094 | male | adult | partial | bone | US | |
| WACC 9095B | male | adult | partial | bone | US - CO | |
| WACC 9096 | fragmentary | fragmentary | bone | US | ||
| WACC 9207 | male? | young | fragmentary | absent | horn | US |
| WACC 9208 | fragmentary | absent | horn | US | ||
| Z 0039 | adult | complete | complete | bone | US - MT | |
| Z 5159 | adult | partial | complete | bone | Canada - Alberta | |
| Z 5230 | partial | absent | bone | US - AZ | ||
| Z 5573 | partial | absent | bone | |||
| Z 5574 | partial | absent | bone |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents