The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 9004 | fragmentary | absent | bone | US | ||
| WACC 9005 | male | adult | complete | complete | bone | US |
| WACC 9006 | male | immature | complete | complete | bone | US - NM |
| WACC 9007 | male | young adult or sub-adult | complete | complete | bone | US |
| WACC 9008 | male | adult | complete | absent | bone | US - AZ |
| WACC 9009 | male | immature | partial (highly fragmented) | complete | bone | US - AZ |
| WACC 9010 | young adult | complete | partial | bone | US | |
| WACC 9011 | female | adult | complete | complete | bone | US - AZ |
| Z 0043 | adult | complete | complete | bone | US - NY | |
| Z 5120 | female | adult | complete | complete | bone | US - AZ |
| Z 5437 | adult | partial | fragmentary | bone | US - AZ | |
| Z 6033 | adult | absent | partial | bone | US - AZ | |
| Z 6300 | male | mature | complete | partial | bone | |
| Z 6318 | mature | absent | fragmentary | bone | ||
| Z 6322 | immature | complete | absent | bone | Mexico - Sonora |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents