The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 7936 | male | fragmentary | partial | bone, skin | US - AZ | |
| WACC 7937 | male | fragmentary | complete | bone | US - AZ | |
| WACC 7938 | male | complete | complete | bone | US - AZ | |
| WACC 7939 | male | fragmentary | partial | bone | US - AZ | |
| WACC 7940 | male | complete | complete | bone | US - AZ | |
| WACC 7941 | absent | partial | bone | US - AZ | ||
| WACC 9350 | juvenile | absent | fragmentary | bone | US - AZ | |
| Z 0207 | male | complete | complete | bone | US - FL | |
| Z 0373 | male | complete | complete | bone | US - FL |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents