The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 7783 | complete | partial | bone | US - AZ | ||
| WACC 7784 | absent | fragmentary | bone | US | ||
| WACC 7785 | absent | fragmentary | bone | US | ||
| Z 4006 | partial | complete | bone | US | ||
| Z 6052 | adult | complete | partial | bone | US - AZ |
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 7786 | absent | partial | bone | US - AZ | ||
| WACC 7788 | complete | fragmentary | bone | US - AZ | ||
| WACC 7789 | complete | fragmentary | bone | US - AZ | ||
| WACC 7790 | male | adult | fragmentary | partial | bone | US - AZ |
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 7787 | adult | absent | fragmentary | bone | US - AZ |
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 7791 | fragmentary | partial | bone | US | ||
| WACC 7792 | male | complete | complete | bone | US | |
| WACC 7793 | male? | complete | complete | bone | US | |
| WACC 7794 | female | complete | complete | bone | US | |
| WACC 7859 | female | complete | complete | bone | US |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents