The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 7739 | absent | fragmentary | bone | US | ||
| WACC 7740 | absent | complete | bone | US | ||
| WACC 7741 | male | fragmentary | partial | bone | US | |
| WACC 7742 | female | fragmentary | partial | bone | US | |
| WACC 7743 | female | complete | complete | bone | US | |
| Z 0100 | male | complete | complete | bone | US - FL | |
| Z 0105 | complete | complete | bone | US - FL | ||
| Z 0406 | immature | complete | complete | bone | US - FL | |
| Z 6058 | complete | complete | bone | US - FL | ||
| Z 6245 | female ? | absent | fragmentary | bone | US |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents