The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 7992 | immature | fragmentary | absent | bone | US - AZ | |
| WACC 9150 | male? | immature | complete (see inventory remarks) | fragmentary | bone | US - AZ |
| WACC 9151B | male? | adult | complete | fragmentary | bone | US - AZ |
| WACC 9152B | adult? | complete | absent | bone | US - AZ | |
| WACC 9153 | male | immature | complete (see inventory remarks) | complete | bone, fur/hair | US - WY |
| WACC 9206 | young | horn | US | |||
| Z 5164 | male | adult | complete | complete | bone | US - SD |
| Z 5252 | fragmentary | absent | bone | |||
| Z 5253 | fragmentary | absent | bone | US - TX | ||
| Z 5255 | fragmentary | absent | bone | |||
| Z 5474 | absent | fragmentary | bone | |||
| Z 5540 | fragmentary | absent | bone | US - WY |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents