The Stanley J. Olsen and WACC Comparative Vertebrate Collections
|
| Specimen # | Sex | Age | Cranium | Postcrania | Specimen Type | Location |
|---|---|---|---|---|---|---|
| WACC 7706 | female | fragmentary | complete | bone | US | |
| Z 0746 | complete | complete | bone | US - FL | ||
| Z 0782 | complete | complete | bone | US - OH | ||
| Z 0795 | complete | complete | bone | US - FL | ||
| Z 0940 | complete | complete | bone | US - GA | ||
| Z 0961 | female | complete | complete | bone | US - FL | |
| Z 0962 | absent | complete | bone | US - OH | ||
| Z 0963 | complete | fragmentary | bone | US - FL | ||
| Z 0964 | partial | partial | bone | US - FL | ||
| Z 5479 | absent | partial | bone | |||
| Z 5480 | absent | fragmentary | bone | US - FL | ||
| Z 5481 | complete | complete | bone | US - FL | ||
| Z 5482 | fragmentary | absent | bone | |||
| Z 5492 | absent | fragmentary | bone | US | ||
| Z 5530 | complete | partial | bone |
In This Section
Browse Vertebrate Collections Online
Access to Vertebrate Collections
Related Links in Other Sections
FaunAZ: Arizona's Archaeofaunal Index
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster
©1995–2013 Arizona Board of Regents