| Late classic sarape | |
| Date: | Circa 1870-1880 |
“I love those crosses! They are very appealing designs.” —Barbara Ornelas
“It looks like every motif on this rug could be taken off and touched, and then put back on the rug. It is so cute!” —Sierra Ornelas
“Late Classic designs appear separate and less integrated into the design plane, whereas earlier Classic motifs are often visually linked into an overall pattern across the textile. Three-ply yarns with synthetic dyes from a mill in Germantown, Pennsylvania, help date this piece to the 1870s.” —Ann Hedlund
Tapestry weave, interlocked joins
0.795
x 1.16 m; Tassels 0.040 m
45.669 x 31.299 in.; Tassels 1.575 in.
Catalog No. E-3271
Acquisition
| Function | Fiber | Type | Ply-Spin-Twist | Color | Dye | Count * | ||
|---|---|---|---|---|---|---|---|---|
| Warp | Wool | Handspun | -- | Z | -- | White-Gray | None | 13 |
| Weft | Wool | Germantown | 3 | z | S | Green | Vegetal/Synthetic? | 46 |
| Weft | Wool | Germantown | 3 | z | S | Med & Dk Blue (Grayed) | Vegetal/Synthetic? | 46 |
| Weft | Wool | Handspun | -- | Z | -- | Red | Synthetic | 46 |
| Weft | Wool | Handspun | -- | Z | -- | Yellow | Synthetic | 46 |
| Weft | Wool | Handspun | -- | Z | -- | Dk Blue | Indigo | 46 |
| Ecord | Wool | Handspun | 2 | z | S | Red | Synthetic | 2 |
| * threads/inch | ||||||||
