| Transitional blanket | |
| Date: | Circa 1880-1890 |
“At the early trading posts, heavy blankets like this were bought by the pound. By the early 20th century, traders abandoned this practice because it discouraged weavers from doing their best work.” —Ann Hedlund
“This pattern resembles that produced by wedge weave (see nearby example), but the wefts go straight across instead of moving diagonally across the fabric. The zigzags lines are finely stair-stepped instead of smooth diagonals. Even the sides are scalloped like a wedge weave.” — Ann Hedlund
Tapestry weave, interlocked and diagonal joins
1.37
x 1.835 m
72.244 x 53.937 in.
Catalog No. 8396
ASM purchase from Nelle A. Dermont, 1919.
| Function | Fiber | Type | Ply-Spin-Twist | Color | Dye | Count * | ||
|---|---|---|---|---|---|---|---|---|
| Warp | Wool | Handspun | -- | Z | -- | Dk Brown | None | 6 |
| Weft | Wool | Handspun | -- | Z | -- | Purple-Red | Synthetic | 20 |
| Weft | Wool | Handspun | -- | Z | -- | White | None | 20 |
| Weft | Wool | Handspun | -- | Z | -- | Dk Brown | None | 20 |
| Weft | Wool | Handspun | -- | Z | -- | Orange-Red | Synthetic | 20 |
| Weft | Wool | Handspun | -- | Z | -- | Maroon Red, Streaky | A Synthetic, Tested 2004 | -- |
| Weft | Wool | Handspun | -- | Z | -- | Pink (Solid) | B Synthetic, Tested 2004 | -- |
| Ecord | Wool | Handspun | 2 | z | S | Orange-Red | Synthetic | 2 |
| * threads/inch | ||||||||
