| Transitional blanket | |
| Date: | Circa 1880-1885 |
“I like this because the squares are all squares—there are no diamonds to mix it up. The weaver was consistent in her design choices.” —Barbara Ornelas (laughing)
“Diamonds are just little dots, like pixels, which are squares, so they’re all squares anyway.” —Michael Ornelas
“Yeah, mom. You take a diamond and turn it and—you know what you’ve got?—you’ve got a square!” —Sierra Ornelas (smiling)
“This blanket was woven at the end of the “wearing blanket era,” just as the railroad came into the Southwest in 1881. The heavier handspun yarns and synthetic dyes are typical of pieces made during the transition from blanket weaving to rug weaving.” —Ann Hedlund
Tapestry weave, interlocked joins
0.79 x 1.13 m; Tassels 0.040 m
44.488 x 31.102 in.; Tassels 1.575 in.
Catalog No. 8369
ASM purchase from Nelle A. Dermont, 1919
| Function | Fiber | Type | Ply-Spin-Twist | Color | Dye | Count * | ||
|---|---|---|---|---|---|---|---|---|
| Warp | Wool | Handspun | -- | Z | -- | Grey | None | 10 |
| Weft | Wool | Handspun | -- | Z | -- | Red | Synthetic | 40 |
| Weft | Wool | Handspun | -- | Z | -- | Yellow | Native | 40 |
| Weft | Wool | Handspun | -- | Z | -- | White | None | 40 |
| Weft | Wool | Handspun | -- | Z | -- | Green | Indigo+Native | 40 |
| Weft | Wool | Handspun | -- | Z | -- | Orange | Synthetic | 40 |
| Weft | Wool | Handspun | -- | Z | -- | Blue | Indigo | 61 |
| Ecord | Wool | Handspun | 3 | z | S | Red | Synthetic | 2 |
| Other | Wool | Commercial | (2 | z | S)Z | Red | Synthetic, Tested 2004 | -- |
| * threads/inch | ||||||||
