| Winner's Name | Ticket # | Prize * |
|---|---|---|
| ?, Lila | 467183 | Necklace |
| ?, Fernando | 467631 | |
| ?, Fernando | 467633 | |
| ?, Lila | 467186 | Seed Pot |
| ?, Maribeth | 467230 | Tuquoise and Coral Earrings with Rainclouds |
| Adler, E. | 680010 | Yei Dancer |
| B., Patricia | 467649 | Silver Baby Bracelet |
| Bargamian, Nancy | 467199 | "Swirl of Color" Cross |
| Bargamian, Nancy | 467198 | "In Unity" Print |
| Beins, JoAnne | 679735 | Storyteller |
| Beins, Joanne | 679733 | Mulit-color Stone and Sterling Pendant |
| Boll, Mary | 680163 | |
| Borgamian, K | 467227 | |
| Brenneman, Dale | 466954 | ????? |
| Brown, Arch | 467027 | Water Jug |
| Camou, Brenda | 679713 | |
| Cantu, E. | 466966 | Lapis Pendant |
| Caronna, Allison | 467609 | Pot |
| Caronna, Allison | 467606 | Wire-wrapped Green Adventurine |
| Carpio, Caroline | 467194 | ????? |
| Charee, James | 150331 | Jade Pendant, silver chain |
| Charly, Karen | 467493 | Sterling & Coral Earrings |
| Charly, Karen | 467494 | Necklace |
| Chavez, Joe D. | 467148 | |
| Chouinard, Mary | 467323 | |
| Chouinard, Mary | 467325 | |
| Coates, ? | 467133 | Inlaid Bracelet |
| Cummings, J. | 467318 | |
| Cummings, J. | 467322 | |
| Davis, Pat | 679984 | |
| Delaney, Jane | 467525 | Earrings and Pendant |
| Dieckman, Marje | 679728 | Wizard Rattle |
| Dittemore, Diane | 467676 | Clay Mask |
| Dumelie, T. | 679924 | |
| Evans, Caitlin | 467650 | |
| Falk, L. | 150344 | Pot |
| Falk, L. | 150358 | Azurite Pendant |
| Falk, L. | 150353 | Hopi War Chief |
| Fehlman, Lin | 467388 | |
| Fernandez, T. | 680169 | Seed Pot |
| Garonna, ? | 467612 | |
| Gibel, Bobbie | 150380 | Bear Fetish |
| Gibel, Bobbie | 150379 | Onyx Earrings |
| Gibel, Bobbie | 150384 | Medicine Mask |
| Goforth, Gail | 467467 | Tufa Cast Earrings |
| Gonzales, April | 467252 | Glass Vase |
| Greenwood, S. | 679940 | |
| Grierson, Maxine | 467347 | |
| Hanaway, Jim | 467258 | |
| Harding, C. | 467122 | Red Willow Basket |
| Harding, G. | 467116 | Note Cards |
| Harding, G. | 467117 | |
| Hass, Nan | 467288 | |
| Hekley, Donna | 680127 | |
| Helm, Marly | 680061 | Dog Storyteller |
| Hernano, Alyssa | 679785 | Canteen |
| Hinton, ? | 467720 | |
| Holbrook, Jill | 467278 | Corn Maiden |
| Holbrook, Jill | 467280 | Blue Chalcedon Druzy with Pueblo Geometric Designs |
| Hultman, Gary | 466972 | Silver and Turquoise Earrings |
| Ingram, Susan | 467506 | |
| Johnston, Donna | 467511 | |
| Jue, Anne | 467283 | Earrings |
| Kasero, Claudette | 467470 | Sandcast Pendant |
| Keoppel, Bonnie | 679837 | Flower |
| Koeppel, Bonnie | 679841 | Spirit of the Eagle |
| Koopman, Kathleen | 679830 | Alabaster Sculpture |
| Lange, R. | 467025 | |
| Lange, Rich | 467019 | Bracelet |
| LeClair, Gil | 466973 | Sterling Silver Earrings |
| Lesly, Bonnie | 679745 | |
| Levine, A. | 679946 | Hummingbird Plate |
| Liddell, Enid | 467074 | Horse Buckle |
| Lomawaima, T. | 467458 | |
| Lutzberger, M | 679991 | Owl Pot |
| Mardian, ? | 467070 | Earrings |
| Marques, Clarissa | 680232 | Spiny Oyster Lapis and Serpentine Earrings |
| Matteo, N. | 679672 | Pot |
| McGarth, Carol | 467369 | CD |
| McKinnon, Ron | 679865 | Angel Ornament |
| McKinnon, Madeleine | 679864 | |
| McLaughlin, Robert | 679858 | |
| Miller, Louise | 680000 | Earrings |
| Molofsky, Lisa | 467665 | Split Stitch Basket |
| Molofsky, Lisa | 467666 | Hummingbird |
| Moore, Lura | 679737 | Pottery |
| Mount, Linda | 150364 | 3 bowls |
| Mount, L. | 467004 | |
| Mount, C. | 467006 | |
| Mount, Linda | 150368 | |
| N., Jackie | 466994 | Turquoise Necklace and Earrings |
| Nachim, Betty | 679769 | |
| Nason, James | 679724 | |
| Neuts, Olga | 467763 | Pot |
| O'Connor, Sheryl | 467425 | Friendship Masks |
| O'Connor, Cheryl | 467424 | Copper and Silver Swirl Earrings |
| P-Z, Barney | 679880 | |
| Patrou, John | 467391 | |
| Rochelle, J.A. | 679969 | |
| Schwartz, P. | 467437 | |
| Schwartz, P. | 467441 | |
| Segel, J. | 680176 | ????? |
| Segel, B.J. | 467080 | Pinch Pot |
| Seger, K. | 467009 | |
| Seger, K. | 467013 | Note Cards |
| Seger, Karen | 467016 | Sterling Silver and Turquoise Pendant |
| Shields, Curtis | 467282 | CD |
| Shields, Ethel | 680184 | Silver Pendant |
| Silberschlag, I. | 467044 | Pin |
| Silberschlag, ? | 467057 | |
| Silberschlag, Lynn | 467577 | Sterling, Turquoise & Mother of Pearl Jewelry |
| Silver, Abbie | 467237 | Charlyte and Silver Bracelet |
| Smith, Judith | 467516 | Rose Earrrings |
| Spelman, Barb | 467333 | Sterling Silver Cross Pendant |
| Springer, ? | 467354 | Potpourri Necklace and Serpentine Earrings |
| Srubas, Rachel | 679966 | |
| Stapelton, ? | 679890 | |
| Szachowkz, Ed | 467617 | |
| Trangsrud, ? | 679652 | |
| Trujillo, Lourdes | 680098 | ????? |
| Tsham, Mary | 680219 | Traditional Ornaments |
| Turkoc, John | 679804 | |
| Vlasak, Ellen | 679759 | Earrings |
| Wann, Trish | 679998 | |
| Webb, Carolyn | 679763 | White Buffalo Stone and Silver Bracelet |
| Webb, Carolyn | 679765 | Necklace and Earrings |
| Wedekind, Bonnie | 467095 | Earrings |
| Weisel, Wyatt | 467226 | Archival Ink on Matteboard |
| Weisel, Kyra | 467204 | Turquoise Slab & Silver |
| Weisel, W. | 467210 | Silver with Sleeping Beauty Turq |
| Weisel, Wyatt | 467205 | ????? |
| West, P. | 467303 | |
| Wright, Diane | 467526 |
* Only those prizes that have been picked up are shown
Image credits
"Warrior Boy and Girl": pencil drawing by Vino Manuel
Vino Manuel: photo by Jannelle Weakly
* PDF requires Adobe Acrobat Reader![]()
This icon
indicates link opens in a new window.
In this Section
Fair Layout Map
(PDF *)
Schedule of Performances & Demonstrations
Related Links
Advanced Search Site Index Help Staff Directory
Send Feedback Privacy Copyright Webmaster